|
|
Team |
Name |
Current |
|
-8 | ||
|
8 | ||
|
10 | ||
|
-30 | ||
|
-4 | ||
|
0 | ||
|
4 | ||
|
-26 | ||
|
0 | ||
|
-6 | ||
|
0 | ||
|
-2 | ||
|
-2 | ||
|
-10 | ||
|
0 | ||
|
8 | ||
|
10 | ||
|
2 | ||
|
-14 | ||
|
2 | ||
|
-14 | ||
|
-20 | ||
|
0 | ||
|
8 | ||
|
-18 | ||
|
8 | ||
|
10 | ||
|
-4 | ||
|
-4 | ||
|
0 | ||
|
-16 | ||
|
10 | ||
|
8 | ||
|
4 | ||
|
-12 | ||
|
-12 | ||
|
0 | ||
|
-18 | ||
|
8 | ||
|
-12 | ||
|
-10 | ||
|
-24 | ||
|
-4 | ||
|
-4 | ||
|
10 | ||
|
0 | ||
|
-10 | ||
|
-12 | ||
|
0 | ||
|
-36 | ||
|
-34 | ||
|
8 | ||
|
10 | ||
|
2 | ||
|
2 | ||
|
2 | ||
|
-16 | ||
|
10 | ||
|
-2 | ||
|
-10 | ||
|
-6 | ||
|
-6 | ||
|
0 | ||
|
-10 | ||
|
-12 | ||
|
-10 | ||
|
-14 | ||
|
0 | ||
|
8 | ||
|
-28 | ||
|
10 | ||
|
4 | ||
|
0 | ||
|
-4 | ||
|
-18 | ||
|
-16 | ||
|
-2 | ||
|
-28 | ||
|
-4 | ||
|
-6 | ||
|
0 | ||
|
-6 | ||
|
-10 | ||
|
-2 | ||
|
10 | ||
|
-8 | ||
|
-2 | ||
|
-2 | ||
|
-10 | ||
|
6 | ||
|
-8 | ||
|
-8 | ||
|
-4 | ||
|
-24 | ||
|
8 | ||
|
-24 | ||
|
-8 | ||
|
-16 | ||
|
0 | ||
|
-20 | ||
|
2 | ||
|
6 | ||
|
8 | ||
|
-16 | ||
|
-6 | ||
|
-32 | ||
|
2 | ||
|
4 | ||
|
4 | ||
|
-6 | ||
|
6 | ||
|
6 | ||
|
8 | ||
|
-6 | ||
|
0 | ||
|
4 | ||
|
6 | ||
|
-6 | ||
|
2 | ||
|
0 | ||
|
-10 | ||
|
-14 | ||
|
-18 | ||
|
2 | ||
|
0 | ||
|
-14 | ||
|
-22 | ||
|
2 | ||
|
-12 | ||
|
-22 | ||
|
-6 | ||
|
10 |
| Copyright © . All rights reserved.Cudworth & District Snooker League This website was built by Ewisoft Website Builder. |